Children grow quickly – that's why our growing favorite pieces are designed to accompany them through multiple size phases. Here you will find a simple guide on how our sizes work and how to best measure your child.
Growth Size Chart
| Mitwachsgröße | Körpergröße | ca. Alter | Passende Größen | Mitwachsend bis |
|---|---|---|---|---|
| MINI | 44–62 cm | Preterm – Newborn | 44 / 50 / 56 / 62 | about 3 months |
| 0M | 50–68 cm | Newborn – 3 months | 50 / 56 / 62 /68 | about 5-6 months |
| 3M | 62–80 cm | 3 – 5 months | 62 / 68 / 74 /80 | approximately 9-12 months |
| 6M | 68–86 cm | 5-6M months | 68 /74 / 80 / 86 | approximately 2 years |
| 1Y | 74–92 cm | 10 months - 1 year | 74 / 80 /86 / 92 | approximately 2.5 - 3 years |
| 2Y | 86-104 cm | 1.5-2 years | 86/ 92 I 98 / 104 | approximately 3-4 years |
| 3Y | 98–116 cm | 2 - 2.5 years | 98 / 104 / 110 / 116 | about 4-5 years |
| 4/5Y | 110–122 cm | 4 – 5 years | 110 / 116 / 122 | about 7 years |
| 6/7Y | 122–134 cm | 6 - 7 years | 122 / 128 / 134 | approximately 9 years |
| 8/9Y | 134–152 cm | 8 - 9 years | 134 / 140 / 146 /152 | approximately 11 years |
Unsure about the size? Let us advise you in our chat.
How do I measure my baby's or child's height?
Growth Size Chart – Hats
The head circumference is crucial for the correct size.
The age indications are only a guideline, as heads grow very differently.
| Growth size | Head circumference | Ca. Change | Growing up to |
|---|---|---|---|
| MINI | 30–42 cm | Preterm – Newborn | approximately 3 - 4 months |
| 0M–6M | 35–44 cm | Newborn - 5 months | approximately 9 months |
| 6M–2Y | 44–49 cm | 6 months – 2 years | approximately 3 years |
| 2Y–4/5Y | 49–53 cm | 2 – 5 years | approximately 6 years |
| XS–L | 53–59 cm | from about 5 years to adults | flexible portable |